Pioneers in the industry, we offer tapyadi louh tablet, chandanadi louh tablet, dhatri louh tablets, navayas louh tablet, pipalyadi louth tablet and punarnava mandoor tablets from India.
₹ 250 / Bottle Get Latest Price
| Packaging Size | 20 Tablets |
| Packaging Type | Bottle |
| Brand | Rasraj |
| Prescription | Yes |
| Form | Tablet |
| Mfg By | Rajras Ayurvedic Pharmacy |
₹ 110 / Bottle Get Latest Price
| Indication | Pain Relief |
| Product Type | Kasni Vati |
| Packaging Size | 40 Tablets |
| Main Ingredient | Shilajit |
| Strength | 250 mg |
| Packaging Count | 20 Tablets |
| Brand | Rasraj |
| Packaging Type | Bottle |
| Form | Tablet |
| Mfg By | Rajras Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 110 / Bottle Get Latest Price
| Form | Tablet |
| Pack Size | 10 capsules |
| Use Case | Gas Relief |
| Key Herb | Triphala |
| Dose Strength | 300 mg |
| Shelf Life | 24 months |
| Packaging Size | 40 Tablets |
| Brand | Rasraj |
| Manufacturer | Rajras Ayurvedic Pharmacy |
| Package Type | Bottle |
| Type | Ayurvedic |
₹ 110 / Bottle Get Latest Price
| Indication | Digestive Health |
| Product Type | Kasni Vati |
| Packaging Size | 40 Tablets |
| Main Ingredient | Shilajit |
| Strength | 250 mg |
| Packaging Count | 20 Tablets |
| Brand | Rasraj |
| Packaging Type | Bottle |
| Form | Tablet |
| Mfg By | Rajras Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 110 / Bottle Get Latest Price
| Packaging Size | 40 TABLETS |
| Form | Tablets |
| Package Size | 40 Tablets |
| Package Type | Bottle |
| Brand | Rasraj |
| Mfg By | Rajras Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 95 / Bottle Get Latest Price
| Form | Tablets |
| Use | Kidney Support |
| Pack Size | 30 tablet |
| Packaging size | 40 Tablets |
| Medicine System | Ayurvedic |
| Herbal Type | Single Herb |
| Shelf Life | 24 month |
| Packaging type | Bottle |
| Brand | Rasraj |
| Mfg By | Rajras Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 100 / Bottle Get Latest Price
| Indication | Pain Relief |
| Product Type | Chandraprabha Vati |
| Packaging Size | 40 Tablets |
| Main Ingredient | Ashwagandha |
| Strength | 250 mg |
| Packaging Count | 20 Tablets |
| Brand | Rasraj |
| Packaging Type | Bottle |
| Form | Tablet |
| Mfg By | Rajras Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 145 / Bottle Get Latest Price
| Packaging Size | 40 TAB |
| Form | Tablet |
| Brand | Rasraj |
| Mfg By | Rajras Ayurvedic Pharmacy |
| Type | Ayurvedic |
| Package Type | Bottle |
₹ 145 / Bottle Get Latest Price
| Form | Tablet |
| Pack Size | 10 tablets |
| Use Case | Acidity Relief |
| Key Herb | Harde |
| Shelf Life | 24 months |
| Packaging Type | Bottle |
| Brand | Rasraj |
| Manufacturer | Rajras Ayurvedic Pharmacy |
| Packaging Size | 25 kg |
| Type | Ayurvedic |
₹ 135 / Bottle Get Latest Price
| Amla Content | 250 mg |
| Vitamin C Content | 25 mg |
| Pack Size | 30 tablets |
| Form | Tablet |
| Brand | Rasraj |
| Herbal Formulation | Single Herb |
| Usage | Immunity Support |
| Packaging type | Bottle |
| Storage Information | Store In Cool And Dry Place |
| Mfg By | Rajras Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 100 / Bottle Get Latest Price
| Form | Tablet |
| Packaging Size | 40 Tablets |
| Packaging Type | Bottle |
| Brand | Rasraj |
| Mfg By | Rajras Ayurvedic Pharmacy |
Rishabh Jain (Chairman)
Rasraj Ayurvedic Pharmacy
Iid Centre, G-259, Riico Industrial Area, Kaldwas
Udaipur - 313002, Rajasthan, India