Providing you the best range of ekangveer ras tablet, cough antak ras, chitrakadi vati tablet, kamdudha ras tablet, manmath ras tablet and shwas kuthar ras with effective & timely delivery.
₹ 150 / Piece Get Latest Price
| Indication | Pain Relief |
| Product Type | Chandraprabha Vati |
| Main Ingredient | Ashwagandha |
| Strength | 500 mg |
| Packaging Count | 10 Tablets |
| Key Ingredients | SPECIALLY FOR SCIATICA |
| Usage/Application | TAKE WITH NORMAL WATER |
| Shelf life | 36 months |
| Manufacturer | RASRAJ AYUVEDIC PHARMACY |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Packaging Size | 40 Tablets |
| Form | Tablets |
₹ 100 / Bottle Get Latest Price
| Treatment For | Cough |
| Brand | RASRAJ AYURVEDIC |
| Pack Size | 10 tablet |
| Form | Tablets |
| Packaging Size | 40 Tablets |
| Packaging Type | Bottle |
| Sugar Content | Sugar |
| Age Group | Adult |
| Key Ingredients | Vasaka |
| Manufacturer | RASRAJ AYURVEDIC |
| Country of Origin | Made in India |
| Package Type | Bottle |
Minimum order quantity: 20 Bottle
₹ 70 / Bottle Get Latest Price
| Packaging Size | 40 Tablets |
| Brand | Rasraj |
| Form | Tablet |
| Package Type | Bottle |
| Usage | used in Ayurvedic treatment of anorexia, indigestion and 'ama' conditions. |
| Storage | Store In Cool And Dry Place |
| Mfg By | Rajras Ayurvedic Pharmacy |
₹ 145 / Bottle Get Latest Price
| Packaging Size | 10 Tablets |
| Brand | Rasraj |
| Form | Tablet |
| Package Size | Bottle |
| Mfg By | Rasraj Ayurvedic Pharmacy |
| Treatment | Treatment Of Acid-related Disorders |
₹ 165 / Bottle Get Latest Price
| Indication | Digestive Health |
| Product Type | Kasni Vati |
| Packaging Size | 40 Tablets |
| Main Ingredient | Shilajit |
| Strength | 250 mg |
| Packaging Count | 20 Tablets |
| Usage/Application | TAKING WITH NORMAL WATER |
| Shelf life | 36 months |
| Manufacturer | RASRAJ AYURVEDIC PHARMACY |
| Packaging Type | Bottle |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 20 Bottle
₹ 85 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Form | Tablet |
| Packaging Size | 40 Tablets |
| Country of Origin | Made in India |
| MRP | 80 |
| MANUFRACTURER | RASRAJ AYUVEDIC PHARMACY |
₹ 90 / Bottle Get Latest Price
| Indication | Digestive Health |
| Product Type | Kasni Vati |
| Packaging Size | 40 Tablets |
| Main Ingredient | Shilajit |
| Strength | 250 mg |
| Packaging Count | 20 Tablets |
| Packaging Type | Bottle |
| Brand | Rasraj |
| Form | Tablets |
| Mfg By | Rasraj Ayurvedic Pharmacy |
| Storage | Store In Cool And Dry Place |
₹ 105 / Bottle Get Latest Price
| Indication | Pain Relief |
| Packaging Size | 40 Tablets |
| Product Type | Chandraprabha Vati |
| Main Ingredient | Ashwagandha |
| Strength | 250 mg |
| Packaging Count | 200 Tablets |
| Form | Tablet |
| Brand | Rasraj |
| Manufacturer | Rajras Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 150 / Bottle Get Latest Price
| Pack Size | 20 tablets |
| Brand | Rasraj |
| Herbal Formulation | Classical |
| Form | Tablet |
| Packaging Size | 25 TAB |
| Usage | Urinary Health |
| Diet Preference | Vegetarian |
| Packaging type | Bottle |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Package Size | 25 Tablets |
| Mfg By | Rajras Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 100 / Bottle Get Latest Price
| Indication | Digestive Health |
| Product Type | Kasni Vati |
| Packaging Size | 40 Tablets |
| Main Ingredient | Shilajit |
| Strength | 250 mg |
| Packaging Count | 40 TAB |
| Brand | Rasraj |
| Packaging Type | Bottle |
| Form | Tablets |
| Package Type | Bottle |
| Mfg By | Rajras Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 155 / Bottle Get Latest Price
| Indication | Pain Relief |
| Product Type | Chandraprabha Vati |
| Packaging Size | 40 Tablets |
| Main Ingredient | Ashwagandha |
| Strength | 500 mg |
| Packaging Count | 20 Tablets |
| Manufacturer | RASRAJ AYURVEDIC PHARMACY |
| Composition | TABLET |
| Brand | Rasraj |
| Packaging Type | Bottle |
| Form | Tablet |
| Country of Origin | Made in India |
| Mfg By | Rajras Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 100 / Bottle Get Latest Price
| Indication | Digestive Health |
| Product Type | Kasni Vati |
| Packaging Size | 40 Tablets |
| Main Ingredient | Shilajit |
| Strength | 250 mg |
| Packaging Count | 20 Tablets |
| Manufacturer | RASRAJ AYURVEDIC PHARMACY |
| Brand | Rasraj |
| Packaging Type | Bottle |
| Form | Tablet |
| Medicine Grade | Ayurvedic |
| Country of Origin | Made in India |
| Mfg By | Rajras Ayurvedic Pharmacy |
₹ 110 / Bottle Get Latest Price
| Packaging Size | 40 Tablets |
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | RASRAJ |
| Manufacturer | RASARJ AYURVEDIC PHARMACY |
| Country of Origin | Made in India |
| Composition | TABLET |
| Package Size | 40 Tablets |
₹ 110 / Bottle Get Latest Price
| Packaging Size | 40 Tablets |
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | Rasraj |
| Usage/Application | Used To Manage The Various Problems Like Vata Disorders, Abdominal Pain, Neuralgia, Epilepsy. |
| Mfg By | Rajras Ayurvedic Pharmacy |
₹ 105 / Bottle Get Latest Price
| Packaging Size | 40 Tablets |
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | RASRAJ |
| Manufacturer | RASRAJ |
| Composition | TABLETS |
| Country of Origin | Made in India |
₹ 85 / Bottle Get Latest Price
| Indication | Digestive Health |
| Product Type | Kasni Vati |
| Packaging Size | 40 Tablets |
| Main Ingredient | Shilajit |
| Strength | 250 mg |
| Packaging Count | 20 Tablets |
| Brand | Rasraj |
| Packaging Type | Bottle |
| Form | Tablet |
| Mfg By | Rajras Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 125 / Piece Get Latest Price
| Indication | Pain Relief |
| Product Type | Kasni Vati |
| Packaging Size | 40 Tablets |
| Main Ingredient | Shilajit |
| Strength | 250 mg |
| Packaging Count | 20 Tablets |
| Brand | Rasraj |
| Packaging Type | Bottle |
| Form | Tablet |
| Country of Origin | Made in India |
| Mfg By | Rajras Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 125 / Bottle Get Latest Price
| Indication | Digestive Health |
| Packaging Size | 40 Tablets |
| Product Type | Kasni Vati |
| Main Ingredient | Shilajit |
| Strength | 250 mg |
| Packaging Count | 20 Tablets |
| Form | Tablet |
| Brand | Rasraj |
| Manufacturer | Rajras Ayurvedic Pharmacy |
| Package Type | Bottle |
| Type | Ayurvedic |
₹ 100 / Bottle Get Latest Price
| Indication | MEMORY BOOSTER |
| Product Type | INSOMINA |
| Packaging Size | 40 Tablets |
| Main Ingredient | Ashwagandha |
| Strength | 250 mg |
| Packaging Count | 40 TAB |
| Prescription | No |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Medicine Type | Ayurvedic Classical |
| Form | Tablet |
| Ideal For | Unisex |
| Store At Cool And Dry Place | Yes |
| Country Of Origin | India |
| Certification | WHO-GMP Certified |
| Mfg By | Rasraj Ayurvedic Pharmacy |
₹ 100 / Bottle Get Latest Price
| Dosage Form | Tablet |
| Primary Ingredient | Triphala |
| Benefit / Indication | Digestive Care |
| Medicine Type | Classical |
| Packaging Size | 40 Tablets |
| Ideal For | Adults |
| Form | Tablet |
| Brand | Rasraj |
| Packaging Type | Bottle |
| Store At Cool And Dry Place | Storage |
| Mfg By | Rasraj Ayurvedic Pharmacy |
₹ 100 / Bottle Get Latest Price
| Indication | Digestive Health |
| Product Type | STOMACH DIGESTION |
| Packaging Size | 40 TAB |
| Main Ingredient | PIPPALI |
| Strength | 500 mg |
| Packaging Count | 40 TAB |
| Form | Tablet |
| Packaging type | Bottle |
| Manufacturer | RASRAJ AYURVEDIC PHARMACY |
| Shelf life | 36 months |
| Medicine Type | Ayurvedic Proprietary |
| Ideal For | Unisex |
| Certification | WHO-GMP Certified |
| Country of Origin | Made in India |
| Package Size | 40 Tablets |
Minimum order quantity: 20 Bottle
₹ 220 / Bottle Get Latest Price
| Indication | Digestive Health |
| Product Type | Kasni Vati |
| Packaging Size | 40 Tablets |
| Main Ingredient | Shilajit |
| Strength | 250 mg |
| Packaging Count | 20 Tablets |
| Brand | Rasraj |
| Packaging Type | Bottle |
| Form | Tablet |
| Mfg By | Rajras Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 75 / Bottle Get Latest Price
| Treatment For | Cough |
| Pack Size | 10 tablet |
| Form | Tablet |
| Sugar Content | Sugar |
| Age Group | Children |
| Packaging Size | 40 Tablets |
| Key Ingredients | Vasaka |
| Packaging Type | Bottle |
| Usage | For Chronic Fever, Sneezing And Cold. |
| Storage | Store In Cool And Dry Place |
| Type | Ayurvedic |
₹ 135 / Bottle Get Latest Price
| Packaging Size | 40 TAB |
| Form | Tablets |
| Packaging type | Bottle |
| Treatment | For Bloody Piles |
| Prescription | No |
| Package Size | 40 Tablets |
| Mfg By | Rasraj Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 85 / Piece Get Latest Price
| Set Contain | 12 PIECE |
| Country of Origin | Made in India |
| Package Size | 40 Tablets |
| Package Type | Bottle |
| Form | Tablets |
| Brand | Rasraj |
| Mfg By | Rajras Ayurvedic Pharmacy |
| Usage | Useful In Nerve Pain And Disorders |
₹ 150 / Bottle Get Latest Price
| Form | Tablet |
| Pack Size | 10 tablets |
| Use Case | Acidity Relief |
| Key Herb | Harde |
| Dose Strength | 300 mg |
| Shelf Life | 24 months |
| Packaging Size | 40 Tablets |
| Brand | Rasraj |
| Manufacturer | Rajras Ayurvedic Pharmacy |
| Package Type | Bottle |
| Type | Ayurvedic |
₹ 265 / Box Get Latest Price
| Indication | Digestive Health |
| Product Type | Kasni Vati |
| Packaging Size | 30 Units |
| Main Ingredient | Shilajit |
| Strength | 250 mg |
| Packaging Count | 20 Tablets |
| Form | Tablets |
| Package Type | Bottle |
| Package Size | 40 Tablets |
| Type | Ayurvedic |
| Product Brand | Rasraj |
| Mfg By | Rajras Ayurvedic Pharmacy |
₹ 145 / Bottle Get Latest Price
| Indication | Pain Relief |
| Packaging Size | 40 Tablets |
| Product Type | Chandraprabha Vati |
| Main Ingredient | Shilajit |
| Strength | 250 mg |
| Packaging Count | 200 Tablets |
| Form | Tablet |
| Brand | Rasraj |
| Manufacturer | Rajras Ayurvedic Pharmacy |
| Package Type | Bottle |
| Type | Ayurvedic |
₹ 105 / Bottle Get Latest Price
| Form | Tablet |
| Packaging type | Bottle |
| Storage Information | Store In Cool And Dry Place |
| Package Size | 40 Tablets |
| Mfg By | Rajras Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 100 / Bottle Get Latest Price
| Treatment For | ELEPHANT FEET |
| Pack Size | 40 TAB |
| Form | Tablet |
| Sugar Content | Low Sugar |
| Age Group | Adult |
| Packaging Size | 40 Tablets |
| Key Ingredients | Honey |
| Treatment | For Cough & Cold |
| Prescription | No |
| Packaging Type | Bottle |
| Cool and Dry Place | Store In And Dry Place |
| Mfg By | Rasraj Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 85 / Bottle Get Latest Price
| Packaging Size | 40 TAB |
| Package Size | 40 Tablets |
| Package Type | Bottle |
| Form | Tablets |
| Mfg By | Rasraj Ayurvedic Pharmacy |
| Type | Ayurvedic |
| Treatment | Useful In The Treatment Of Sore Throat, Cough & Hoarseness Of Voice Etc. |
₹ 100 / Piece Get Latest Price
| Packaging Size | 40 Tablets |
| Brand | Rasraj |
| Form | Tablet |
| Mfg By | Rasraj Ayurvedic Pharmacy |
| Usage | Used In Indigestion And Fever |
| Package Type | Bottle |
₹ 135 / Piece Get Latest Price
| Packaging Size | 40 Tablets |
| Brand | Rasraj |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Mfg By | Rajras Ayurvedic Pharmacy |
| Type | Ayurvedic |
₹ 115 / Bottle Get Latest Price
| Form | Tablet |
| Packaging type | Bottle |
| Brand | Rasraj |
| Storage Information | Store In Cool And Dry Place |
| Package Size | 40 Tablets |
| Type | Ayurvedic |
Rishabh Jain (Chairman)
Rasraj Ayurvedic Pharmacy
Iid Centre, G-259, Riico Industrial Area, Kaldwas
Udaipur - 313002, Rajasthan, India